top of page
412VOLLEYBALLMenu โฐQueens College Commitments
We are very proud of these athletes that have participated in the Queens of the 'Burgh Event and are now playing in college. Take a look at the list below.
Did we miss you? please email info@burghqueens.com
Queens Year | Name | High School | College |
|---|---|---|---|
2023 | Alex Sepcic | North Catholic | Colby University |
2023 | Alexis Fowler | Eden Christian | Gannon University |
2023 | Avery Koontz | Hampton | Pitt Johnstown |
2023 | Cassidy Johncour | Avonworth | Grove City College |
2023 | Danielle Caligiuri | Montour | Saint Peter's University |
2023 | Elysia Smith | North Allegheny | Seton Hill University |
2023 | Sadie Reese | Seneca Valley | Pitt Johnstown |
2023 | Sienna Cozza | North Catholic | University of North Carolina |
2023 | Sierra Mock | Knoch | Bloomsburg University |
2023/2024 | Addison Fowler | Seneca Valley | Robert Morris University |
2023/2024 | Aliyah Angelici | Upper St Clair | Mercyhurst University |
2023/2024 | Claire Beaman | North Catholic | John Carroll University |
2023/2024 | Kennady Martindale | Montour | University of Central Arkansas |
2023/2024 | Maddie Joyce | Kiski Area | Fairleigh Dickinson University |
2023/2024 | Molly MacDonald | Quaker Valley | Middlebury College |
2024 | Ashley Deniker | Latrobe | Slippery Rock University |
2024 | Avery Barrett | Baldwin | Pitt Johnstown |
2024 | Ayla Altman | Bishop Canevin | Maine Maritime Academy |
2024 | Bailey Rafferty | Waynesburg | Frostburg State University |
2024 | Camdynn Gonzalez | North Catholic | Virginia Tech University |
2024 | Emry Rumbaugh | Armstrong | Thiel College |
2024 | Haley Trosky | West Allegheny | Eastern Michigan |
2024 | Hannah Randolph | Upper St Clair | Seton Hill University |
2024 | Kailyn Connelly | Beaver Area | Fairmont State University |
2024 | Kaylie Baumgart | Chartiers Valley | Duquesne University |
2024 | Keely McMahon-Regan | North Allegheny | Duquesne University |
2024 | Lanie Malobabich | Beaver Area | UVA Wise |
2024 | Sarah McShane | Upper St Clair | Denison University |
2024 | Sidney Stevenson | Upper St Clair | Slippery Rock University |
2024 | Sydney Allen | Trinity | Washington & Jefferson |
2024 | Taylor Ripple | Redbank Valley | Grove City College |
2024/2025 | Alaina Graham | Mars Area | Stevens Institute of Technology |
2024/2025 | Alicia Mokube | North Allegheny | University at Albany (Verbal) |
2024/2025 | Ani Cree | Waynesburg | Gannon University |
2024/2025 | Ashlan Tosadori | Butler | Wheaton College |
2024/2025 | Aubrey Bumblis | Beaver Area | California University (PA) |
2024/2025 | Ava Arnold | Eden Christian | West Virginia Wesleyan College |
2024/2025 | Julia Cernich | Avonworth | Rice University (Verbal) |
2024/2025 | Kate Giannetta | Saint Joseph | Chatham University |
2024/2025 | Lucy McCord | Mt Lebo | Colorado College |
2024/2025 | Maria Piraino | Franklin Regional | Saint Vincent College |
2024/2025 | Reagan Riordan | North Allegheny | Grove City College |
2024/2025 | Rylee Wooldridge | Mars | Seton Hall |
2024/2025 | Skyler Gates | Brownsville | Virginia University |
2024/2025/2025 | Aubrey Blank | Shaler | Lock Haven University (verbal) |
2025 | Ainsley Martin | Southmoreland | Pitt Greensburg |
2025 | Annet Christian | Montour | West Chester University |
2025 | Ashlyn Fazio | North Hills | Illinois Wesleyan University |
2025 | Bethany Roth | Shaler | PSU - Altoona |
2025 | Brynn Cornibe | Butler Area | Pitt Johnstown |
2025 | Cecilia Christy | Mars | Elon University |
2025 | Danica Bacu | Moon Area | Penn State-Behrend |
2025 | Delaney Barto | Montour | IUP |
2025 | Ella McDonald | Penn Trafford | Slippery Rock University (verbal) |
2025 | Ellie Simons | Upper St Clair | Williams College |
2025 | Elliot Hardy | Riverside | Saint Vincent College |
2025 | Emma DiRocco | Fox Chapel | Old Dominion University |
2025 | Erin Hull | Eden Christian | Eastern Kentucky University (Verbal) |
2025 | Grace Hayden | Greensburg Salem | Westminster University |
2025 | Kayden Blinn | Beaver/IMG Academy | Army West Point (Verbal) |
2025 | Kennedy Hummert | Seneca Valley | George Mason University (Verbal) |
2025 | Kyla Stepp | Seneca Valley | IUP |
2025 | Madelyn Salisbury | Frazier | California University (PA) |
2025 | Madilynn Kyle | Fairmont | Immaculata University |
2025 | Makayla Keibler | Kiski Area | Youngstown State |
2025 | Maria Hannoune | Deer Lakes | Pitt Johnstown (Verbal) |
2025 | McKenna Adams | Ringgold | Shenandoah University |
2025 | Natalie Carr | Canon-McMillan | Youngstown State |
2025 | Nicole Klages | McGuffey | Elizabethtown College |
2025 | Octavia Dixon | Shaler Area | California University (PA) |
2025 | Paige Fisanich | Indiana | West Chester University |
2025 | Preslee Horchak | Hempfield | Saint Vincent College |
2025 | Rian Owens | Neshannock | Thiel College |
2025 | Shannon Zawislak | Rochester | Waynesburg University |
2025 | Steph Vamossy | South Park | Seton Hill (Verbal) |
2025/2026 | Bella Dinkel | Greensburg Salem | US Naval Academy (verbal) |
2025/2026 | Delaney Ploskunak | Burrell | Penn State-Behrend |
2025/2026 | Lelia McCollum | Waynesburg | West Virginia Wesleyan (Verbal) |
2025/2026 | MiKayla Kurta | Hopewell | Point Park University (Verbal) |
2026 | Abby George | Riverside | Regent University (Verbal) |
2026 | Sophie Spynda | Shaler | Jacksonville University (Verbal) |
bottom of page